Students and PhD students enter the UBERTONE Student Award.
The best contribution (paper and presentation) will be selected by
the Scientific Committee during the symposium.
Supported by Ubertone
September 5th | |
---|---|
08:00 | Conference Registration |
09:00 - 09:30 | Opening Session |
09:30 - 10:05 | Keynote 1 (Yasushi Takeda) |
10:25 - 11:45 | Session A1 (Applied flow I) |
13:05 - 14:25 | Session A2 ( Flow metering and mapping I) |
14:45 - 16:05 | Session A3 (Signal processing and methodology I) |
16:15 - 17:00 | Lab Tour |
17:00 - 19:00 | Incipientus Welcome Reception |
18:15 - 20:15 | Scientific Committee Dinner |
September 6th | |
08:00 | Conference Registration |
09:00 - 9:35 | Keynote 2 (Hiroshige Kikura) |
09:35 - 10:55 | Session B1 (Fundamental and environmental flow I) |
11:15 - 12:35 | Session B2 (Signal processing and methodology II) |
13:55 - 14:55 | Session B3 (Applied flow II) |
14:55 - 22:30 | Group Photo, Boat Tour and MetFlow Dinner |
September 7th | |
08:00 | Conference Registration |
09:00 - 09:35 | Keynote 3 (Bodo Mickan) |
09:35 - 10:55 | Session C1 (Flow metering and mapping II) |
11:15 - 12:15 | Session C2 (Fundamental and environmental flow II) |
13:35 - 13:45 | Ubertone Student Award |
13:45 - 14:05 | Closing Session |
The detailed conference timetable can be downloaded here.
Students and PhD students enter the UBERTONE Student Award.
The best contribution (paper and presentation) will be selected by
the Scientific Committee during the symposium.
Supported by Ubertone
Alongside the scientific talk sessions, various social activities will allow you to get in contact with your peers.
The welcome reception, supported by Incipientus, will take place in the historical gallery of the conference site (Hermann-von-Helmholtz building), and will conclude the first day.
The banquet dinner will take place on a river cruise ship, taking us on a scenic inner city tour down the Spree river, passing the Reichstag building, the German Chancellery and the historical Museum Island. It is supported by MET-FLOW.
Small-group tours to selected labs will allow you to gain insight into the different flow test benches and the temperature lab located at the PTB Berlin site.